Baffle for ITR 90
Part Number: 12107
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Classification Accessories | |
|---|---|---|---|
| 12107 | Filter / separator | ||
| 16074 | - | ||
| 230078 | Filter / separator | ||
| 230079 | Filter / separator | ||
| 230082 | Advantages to the User Pressure sensors may through the use of the spiral tube be better protected against contamination like condensate, vapors and dust. Thus measurement accuracy is improved and longer service life of the pressure sensors is attained. Installation is recommended in connection with - TTR (preferred); - CERAVAC CTR | Coupling / adapter / reducer | |
| 230083 | Advantages to the User Pressure sensors may through the use of the spiral tube be better protected against contamination like condensate, vapours and dusts. Thus measurement accuracy is improved and a longer service life of the pressure sensors is attained. Installation is recommended in connection with - TTR (preferred); - CERAVAC CTR | Coupling / adapter / reducer | |
| 230084 | Advantages to the User Pressure sensors may through the use of the spiral tube be better protected against contamination like condensate, vapours and dusts. Thus measurement accuracy is improved and a longer service life of the pressure sensors is attained. Installation is recommended in connection with - TTR (preferred); - CERAVAC CTR | Coupling / adapter / reducer |
Classification
| Classification Accessories | Filter / separator |