2 GAS BALLASTS (MANUAL) SV630 B
Part Number: 971438340
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Dimension Length | Weight | |
|---|---|---|---|---|
| 111005A01 | - | - | ||
| 112004A34 | - | - | ||
| 112005A30 | - | - | ||
| 112005A32 | - | - | ||
| 115005A12 | - | - | ||
| 115005A13 | - | - | ||
| 119030 | - | - | ||
| 119051 | - | - | ||
| 119054V | - | - | ||
| 119060V | - | - | ||
| 13911005A001DGN | - | - | ||
| 141100A01 | - | - | ||
| 141100A02 | - | - | ||
| 141100A03 | - | - | ||
| 161832A | - | - | ||
| 161833A | - | - | ||
| 161841A | - | - | ||
| 71036703 | - | - | ||
| 71258710 | - | - | ||
| 71405878 | - | - | ||
| 71408348 | - | - | ||
| 95127 | - | - | ||
| 95129 | - | - | ||
| 95131 | - | - | ||
| 95132 | - | - | ||
| 95134 | - | - | ||
| 9516232V | - | - | ||
| 9516233V | - | - | ||
| 9516236V | - | - | ||
| 9600GBB | 0.000 | 0.000 | Gas ballast / purge | |
| 9607LDARP | - | - | ||
| 9607LDAV24 | - | - | ||
| 9607LDAVP | - | - | ||
| 9700GBA | - | - | ||
| 9700GBDC | - | - | ||
| 9700GBP | - | - | ||
| 971438160 | - | - | ||
| 971438170 | 0.000 | 0.000 | Gas ballast / purge | |
| 971438340 | 0.000 | 0.000 | ||
| 971451220 | - | - | ||
| 971464130 | - | - | ||
| A35924545 | - | - |
General Product Information
| Dimension Length | 0.000 |
| Weight | 0.000 |
| Product Title | Part Number | Add to cart |
|---|---|---|
| SOGEVAC SV 630 B - 380/400V 50Hz AIR | 960863 | |
| SOGEVAC SV 630 B - US/NEMA AIR | 960865 | |
| SOGEVAC SV 750 B - 380/400V 50Hz AIR | 960875 | |
| SOGEVAC SV 750 B - 380/400V 50Hz AIR | 960875TE | |
| SOGEVAC SV 750 BF - OEM variant | 960875V3001 | |
| SOGEVAC SV 750 BF - OEM variant | 960875V3002 | |
| SOGEVAC SV 750 BF - OEM variant | 960875V3002TE | |
| SOGEVAC SV 750 BF - ADAPT.WAU2001-Ester | 960875V3003 | |
| SOGEVAC SV 750 BF - 380/400V 50Hz WATER | 960877 | |
| SOGEVAC SV 750 BF - WIDE range motoror | 960877V2091 | |
| SOGEVAC SV 750 BF - AIR | 960877V3005 | |
| SOGEVAC SV 750 BF - HELIUM | 960877V3007 | |
| SOGEVAC SV 750 BF - HELIUM | 960877V3014 | |
| SOGEVAC SV 750 B - 380/400V50Hz WATER SENSOR | 960877V3015 | |
| SOGEVAC SV 750 BF - 400V HELIUM-NO GB H2O | 960877V3016 | |
| SOGEVAC SV 750 BF - OEM variant DET ROT | 960877V3017 | |
| SOGEVAC SV 750 BF - OEM variant DET ROT | 960877V3017TE |