UHV All-Metal Right-Angle Valve M Plastic UHV Valve DN 40 CF
Part Number: 289802V01
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Recommended Pressure Range Max |
|---|---|---|
| 289801V01 | 2.000 × 10⁵ | |
| 289802V01 | 2.000 × 10⁵ | |
| 28980V02 | - | |
| 289811V01 | 2.000 × 10⁵ | |
| 289812V01 | 2.000 × 10⁵ | |
| 289813V01 | 2.000 × 10⁵ | |
| 28981V02 | - | |
| 28982V02 | - |
General Product Information
| Connection Outlet Flange | DN 40 CF (2.75") |
| Connection Inlet Flange | DN 40 CF (2.75") |
| Power Supply Voltage | DC 24V |
| Recommended Pressure Range Min | 1.000 × 10⁻⁹ |
| Recommended Pressure Range Max | 2.000 × 10⁵ |