Specifications
| Connection Inlet Flange | DN 80 |
| Connection Outlet Flange | DN 80 |
| Cooling Method | Air Cooling |
| Power Supply Voltage | 3Ph 460V 60Hz |
| Power Total Rated | 9000.00 |
| Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 0.111 |
| Pressure Ultimate | 100.00 |
NOVADRY ND 400 i - 60Hz 460V
Part Number: 111400NDI02
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number |
|---|---|
| 111400NDI01 | |
| 111400NDI02 |
General Product Information
| Connection Outlet Flange | DN 80 |
| Connection Inlet Flange | DN 80 |
| Cooling Method | Air Cooling |
| Dimension Height | 1.50 |
| Dimension Length | 1.41 |
| Dimension Width | 0.925 |
| IP Rating | IP54 |
| Noise / Sound Level | 79.00 db(A) |
| Power Supply Frequency | 60 Hz |
| Power Supply Phase | 3-Ph |
| Power Supply Voltage | 3Ph 460V 60Hz |
| Weight | 692.00 |
| Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
| Connection Inlet / Outlet Flange | DN 80 | DN 80 |
| Certification of Product |
CE
RoHS |
Performance Data
| Capacity Water Vapour | 1.917 × 10⁻³ |
| Power Total Rated | 9000.00 |
| Power Total Rated @60Hz | 9000.00 |
| Pressure Ultimate | 100.00 |
| Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 0.111 |
Operation Conditions - Limitations
| Pressure Absolute Inlet Continous Max | 1.050 × 10⁵ |
| Temperature Inlet Gas Max | 20.00 |
| Pressure Absolute Outlet Continous Max | 20000.00 |
Environmental Conditions
| Temperature Ambient Operation Max | 40.00 |
| Temperature Ambient Storage Max | 60.00 |
| Temperature Ambient Operation Min | 0.000 |
| Temperature Ambient Storage Min | -20.00 |
Classification
| Classification Dry or Wet Pump | Dry |
| Classification Product Pressure Range | Medium Vacuum: 1 mbar - 1·10⁻³ mbar |
| Classification High / Medium / Rough Vacuum pump |
Medium Vacuum Pump
Rough Vacuum Pump |
| Classification Vacuum Pump Technology | Dry Screw Pump |