RUTA - WH4400/SV630BF/A
Part Number: 503164V001
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | |
|---|---|---|
| 02306 | ||
| 02307 | ||
| 02308 | ||
| 02316 | ||
| 02317 | ||
| 02318 | ||
| 02319 | ||
| 07027111 | ||
| 20010547 | ||
| 20039125 | ||
| 20065023 | ||
| 2031018476 | ||
| 2031018477 | ||
| 2031018478 | ||
| 210151 | ||
| 210153 | ||
| 210154 | ||
| 210155 | ||
| 210200 | ||
| 210201 | ||
| 210250 | ||
| 210251 | ||
| 210275 | ||
| 210302 | ||
| 210303 | ||
| 210304 | ||
| 210305 | ||
| 210310 | ||
| 210313 | ||
| 210325 | ||
| 210326 | ||
| 210335 | ||
| 210342 | ||
| 210350 | ||
| 210352 | ||
| 210402 | ||
| 210404 | ||
| 230001 | ||
| 230025 | ||
| 230100 | ||
| 230680V01 | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | |
| 230681V01 | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | |
| 230682V01 | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | |
| 3001170199 | ||
| 502461V001 | ||
| 502462V017 | ||
| 502463V001 | ||
| 503157V001 | ||
| 503161V001 | ||
| 503164V001 | ||
| 503165V001 | ||
| 503166V001 | ||
| 503169V001 | ||
| 503170V001 | ||
| 504600V001 | ||
| 504641V001 | ||
| 504690V001 | ||
| 504901V001 | | | |
| 504901V002 | | | |
| 505050V001 | ||
| 505051V001 | ||
| 505053V001 | ||
| 505054V001 | ||
| 505055V001 | ||
| 505285V001 | ||
| 505422V001 | ||
| 505495V001 | ||
| 505495V003 | ||
| 505540V001 | ||
| 505643V001 | ||
| 800100V0004 | ||
| 85383 | ||
| 971466930 | ||
| 98198028 | ||
| A30800712 | ||
| E06025124 | ||
| E110002438 | ||
| E20010037 | ||
| E210500 | ||
| E210502 | ||
| ECMV06 | ||
| ES6526658 | ||
| GM6528144 | ||
| GM6528145 | ||
| GM6528627 | ||
| GM6528629 | ||
| GM6528779 | ||
| L90001 | ||
| L90002 | ||
| S71117779 |
RUTA Oil Sealed - Roots
RUTA System - Multistage fore vacuum systems - Reliable process engineering solutions since 1850, experienced in designing custom vacuum systems and controls.
Features and Benefits
- Professional consulting
- Design and delivery of demand-oriented and optimized vacuum systems
- Reliable engineering solutions
- Custom designed fore vacuum pump systems
- Oil-sealed/Dry-compressing
- Pumping speeds and ultimate pressures adapted to the processes
| Product Title | Part Number | Add to cart |
|---|---|---|
| SOGEVAC SV 630 BF - 380/400V 50Hz WATER | 960867 | |
| RUVAC WH 4400 - 11KW LVO 211 | 127440V14 |