TURBOLAB 450 i - DN 160 CF / No Backing / F / N
型式番号:501592V07200000
バリエーション
範囲を調べる
| 簡単な説明 | 型式番号 | ディメンション 高さ | 寸法の長さ | 寸法幅 | 接続インレット / アウトレットフランジ | ||
|---|---|---|---|---|---|---|---|
| 501592V06001000 | - | - | - | | | |||
| 501592V06021000 | - | - | - | | | |||
| 501592V06041000 | - | - | - | | | |||
| 501592V06080000 | - | - | - | | | |||
| 501592V06090000 | - | - | - | | | |||
| 501592V06100000 | - | - | - | | | |||
| 501592V06120000 | - | - | - | | | |||
| 501592V06130000 | - | - | - | | | |||
| 501592V06150000 | 0.289 | 0.723 | 0.440 | DN 160 ISO-K | DN 16 ISO-KF(NW16) | 8.000 × 10⁻⁶ | 0.430 | |
| 501592V06200000 | - | - | - | | | |||
| 501592V06210000 | - | - | - | | | |||
| 501592V07001000 | - | - | - | | | |||
| 501592V07021000 | - | - | - | | | |||
| 501592V07041000 | - | - | - | | | |||
| 501592V07080000 | - | - | - | | | |||
| 501592V07090000 | - | - | - | | | |||
| 501592V07100000 | - | - | - | | | |||
| 501592V07120000 | - | - | - | | | |||
| 501592V07130000 | - | - | - | | | |||
| 501592V07150000 | 0.289 | 0.723 | 0.440 | DN 160 CF(8") | DN 16 ISO-KF(NW16) | 5.000 × 10⁻⁸ | 0.430 | |
| 501592V07200000 | - | - | - | | | |||
| 501592V07210000 | - | - | - | | |
TURBOLABシステム
Leybold TURBOLAB turbo carts offer a wide range of different product options to suit our customer's needs. TURBOLAB is traditionally available as a tabletop and as a cart version offering an advanced vacuum system controller that enables many specific use cases.
With our latest edition TUBOLAB Core, we offer an entry-level product offering the best balance between costs and performance.
General Product Information
| 接続インレット / アウトレットフランジ | | |
Operation Conditions - Limitations
| 最高地上高 | 2000.00 |