TURBOLAB Core 90 i - DN 63 ISO-K / DIVAC 1.4
バリエーション
範囲を調べる
| 簡単な説明 | 型式番号 | ディメンション 高さ | 本体重量 | 接続インレット / アウトレットフランジ | 究極のパフォーマンス | プレッシャー・エクステンション | 排気速度 空気窒素(@50Hz または最大 @ デフォルト設定) | バッキングポンプの種類 |
|---|---|---|---|---|---|---|---|---|
| 501591V00000500 | 0.231 | 25.00 | DN 63 ISO-K | ホースノズル ID 10 mm | 250.00 | 8.000 × 10⁻⁶ | 0.090 | DIVAC 1.4 | |
| 501591V00023100 | 0.231 | 22.00 | DN 63 ISO-K | DN 16 ISO-KF(NW16) | 500.00 | 8.000 × 10⁻⁶ | 0.090 | SCROLLVAC 3S plus | |
| 501591V00023200 | 0.231 | 22.00 | DN 63 ISO-K | DN 16 ISO-KF(NW16) | 500.00 | 8.000 × 10⁻⁶ | 0.090 | SCROLLVAC 3S plus | |
| 501591V00023300 | 0.231 | 22.00 | DN 63 ISO-K | DN 16 ISO-KF(NW16) | 500.00 | 8.000 × 10⁻⁶ | 0.090 | SCROLLVAC 3S plus | |
| 501591V01000500 | 0.248 | 27.00 | DN 63 CF(4.5") | ホースノズル ID 10 mm | 250.00 | 5.000 × 10⁻⁸ | 0.090 | DIVAC 1.4 | |
| 501591V01023100 | 0.248 | 24.00 | DN 63 CF(4.5") | DN 16 ISO-KF(NW16) | 500.00 | 5.000 × 10⁻⁸ | 0.090 | SCROLLVAC 3S plus | |
| 501591V01023200 | 0.248 | 24.00 | DN 63 CF(4.5") | DN 16 ISO-KF(NW16) | 500.00 | 5.000 × 10⁻⁸ | 0.090 | SCROLLVAC 3S plus | |
| 501591V01023300 | 0.248 | 24.00 | DN 63 CF(4.5") | DN 16 ISO-KF(NW16) | 500.00 | 5.000 × 10⁻⁸ | 0.090 | SCROLLVAC 3S plus | |
| 501591V02000500 | 0.249 | 25.00 | DN 40 ISO-KF(NW40) | ホースノズル ID 10 mm | 250.00 | 8.000 × 10⁻⁶ | 0.090 | DIVAC 1.4 | |
| 501591V02023100 | 0.249 | 21.00 | DN 40 ISO-KF(NW40) | DN 16 ISO-KF(NW16) | 500.00 | 8.000 × 10⁻⁶ | 0.038 | SCROLLVAC 3S plus | |
| 501591V02023200 | 0.249 | 21.00 | DN 40 ISO-KF(NW40) | DN 16 ISO-KF(NW16) | 500.00 | 8.000 × 10⁻⁶ | 0.038 | SCROLLVAC 3S plus | |
| 501591V02023300 | 0.249 | 21.00 | DN 40 ISO-KF(NW40) | DN 16 ISO-KF(NW16) | 500.00 | 8.000 × 10⁻⁶ | 0.038 | SCROLLVAC 3S plus |
TURBOLABシステム
Leybold TURBOLAB turbo carts offer a wide range of different product options to suit our customer's needs. TURBOLAB is traditionally available as a tabletop and as a cart version offering an advanced vacuum system controller that enables many specific use cases.
With our latest edition TUBOLAB Core, we offer an entry-level product offering the best balance between costs and performance.
TURBOLAB Core 90 i
This entry-level turbo cart incorporates a turbomolecular pump and a fore vacuum pump together with a simple controller, all 3 fitted on a robust baseplate, making it the ideal solution for many applications. NOW it also supports SCROLLVAC 3S plus bringing the latest compact scroll technology to turbo carts.
The TURBOLAB Core comes with a choice of 2 TURBOVAC i turbomolecular pumps: so you have the option to select a TURBOVAC 90 i or a TURBOVAC 250 i depending on your pumping speed requirements.
With its one gauge connection, the TURBOLAB Core pumping station can be operated with either a: THERMOVAC TTR 91/96/97 RN; THERMOVAC TTR 101 and PENNINGVAC PTR 90/225 RN
Features and Benefits
- Cost efficient - this entry model offers the best combination of our latest Turbo and Scroll technology
- Easy to use - use simple start/stop functionality with our simple controller
- Connectivity - combine the controller with our latest pirani or cold cathode gauges to display your pressure level
General Product Information
| ディメンション 高さ | 0.231 |
| 寸法の長さ | 0.420 |
| 寸法幅 | 0.300 |
| 本体重量 | 25.00 |
| 接続インレット / アウトレットフランジ | DN 63 ISO-K | ホースノズル ID 10 mm |
Classification
| ドライまたはウェットポンプの分類 | 乾燥時 |
Performance Data
| 究極のパフォーマンス | 250.00 |
| プレッシャー・エクステンション | 8.000 × 10⁻⁶ |
| 排気速度 空気窒素(@50Hz または最大 @ デフォルト設定) | 0.090 |
Operation Conditions - Limitations
| 最高地上高 | 2000.00 |
Variants
| バッキングポンプの種類 | DIVAC 1.4 |