TURBOLAB 350 i - DN 100 ISO-K/DIVAC3.0/ F / N
Part Number: 501592V04001000
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Dimension Height | Dimension Length | Dimension Width | Connection Inlet / Outlet Flange | ||
|---|---|---|---|---|---|---|---|
| 501592V04001000 | - | - | - | | | |||
| 501592V04021000 | - | - | - | | | |||
| 501592V04041000 | - | - | - | | | |||
| 501592V04080000 | - | - | - | | | |||
| 501592V04090000 | - | - | - | | | |||
| 501592V04100000 | - | - | - | | | |||
| 501592V04120000 | - | - | - | | | |||
| 501592V04130000 | - | - | - | | | |||
| 501592V04150000 | 0.289 | 0.723 | 0.440 | DN 100 ISO-K | DN 16 ISO-KF (NW16) | 8.000 × 10⁻⁶ | 0.290 | |
| 501592V04200000 | - | - | - | | | |||
| 501592V04210000 | - | - | - | | | |||
| 501592V05001000 | - | - | - | | | |||
| 501592V05021000 | - | - | - | | | |||
| 501592V05041000 | - | - | - | | | |||
| 501592V05080000 | - | - | - | | | |||
| 501592V05090000 | - | - | - | | | |||
| 501592V05100000 | - | - | - | | | |||
| 501592V05120000 | - | - | - | | | |||
| 501592V05130000 | - | - | - | | | |||
| 501592V05150000 | 0.289 | 0.723 | 0.440 | DN 100 CF (6") | DN 16 ISO-KF (NW16) | 5.000 × 10⁻⁸ | 0.290 | |
| 501592V05200000 | - | - | - | | | |||
| 501592V05210000 | - | - | - | | |
TURBOLAB Systems
Leybold TURBOLAB turbo carts offer a wide range of different product options to suit our customer's needs. TURBOLAB is traditionally available as a tabletop and as a cart version offering an advanced vacuum system controller that enables many specific use cases.
With our latest edition TUBOLAB Core, we offer an entry-level product offering the best balance between costs and performance.
General Product Information
| Connection Inlet / Outlet Flange | | |
Operation Conditions - Limitations
| Altitude Max | 2000.00 |