TURBOLAB 450 i - DN 160 ISO-K / SC7plus / F / N
Part Number: 501592V06021000
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Connection Outlet Flange | Connection Inlet Flange | Dimension Height | Dimension Length | Dimension Width | Connection Inlet / Outlet Flange | Classification Product Pressure Range | Classification High / Medium / Rough Vacuum pump |
|---|---|---|---|---|---|---|---|---|---|
| 501592V06001000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V06021000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V06041000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V06080000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V06090000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V06100000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V06120000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V06130000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V06150000 | DN 16 ISO-KF (NW16) | DN 160 ISO-K | 0.289 | 0.723 | 0.440 | DN 160 ISO-K | DN 16 ISO-KF (NW16) | - | - | |
| 501592V06200000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V06210000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V07001000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V07021000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V07041000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V07080000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V07090000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V07100000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V07120000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V07130000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V07150000 | DN 16 ISO-KF (NW16) | DN 160 CF (8") | 0.289 | 0.723 | 0.440 | DN 160 CF (8") | DN 16 ISO-KF (NW16) | - | - | |
| 501592V07200000 | - | - | - | - | - | | | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | High Vacuum Pump | |
| 501592V07210000 | - | - | - | - | - | | | - | - |
TURBOLAB Systems
Leybold TURBOLAB turbo carts offer a wide range of different product options to suit our customer's needs. TURBOLAB is traditionally available as a tabletop and as a cart version offering an advanced vacuum system controller that enables many specific use cases.
With our latest edition TUBOLAB Core, we offer an entry-level product offering the best balance between costs and performance.
General Product Information
| Accessories / Scope of Supply | Mains cable is not part of the TURBOLAB product and need to be ordered separately. |
| Cooling Method | Air Cooling (forced - fan) |
| IP Rating | IP20 |
| Power Supply Frequency |
50 Hz
60 Hz |
| Connection Inlet / Outlet Flange | | |
Classification
| Classification Product Pressure Range | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar |
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
Operation Conditions - Limitations
| Altitude Max | 2000.00 |
- 300554859_002_Instructions.pdf - English - Instructions
- 3610008902_TURBOLAB_web.pdf - English - Sales Material
- 3610-0141-02-TURBOLAB-pumping-stations.pdf - English - Sales Material
- 300554859_003_Instructions.pdf - French - Instructions
- 300554859_001_Instructions.pdf - German - Instructions
- 3610008901_TURBOLAB_web.pdf - German - Sales Material