TURBOLAB 450 i . DN 160 CF / ECODRY 35+ / 100-240V
Part Number: 501592V07150000
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Connection Outlet Flange | Connection Inlet Flange | Dimension Height | Dimension Length | Dimension Width | Connection Inlet / Outlet Flange | Pressure Ultimate | Pumping Speed Air Nitrogen 50Hz |
|---|---|---|---|---|---|---|---|---|---|
| 501592V06001000 | - | - | - | - | - | | | - | - | |
| 501592V06021000 | - | - | - | - | - | | | - | - | |
| 501592V06041000 | - | - | - | - | - | | | - | - | |
| 501592V06080000 | - | - | - | - | - | | | - | - | |
| 501592V06090000 | - | - | - | - | - | | | - | - | |
| 501592V06100000 | - | - | - | - | - | | | - | - | |
| 501592V06120000 | - | - | - | - | - | | | - | - | |
| 501592V06130000 | - | - | - | - | - | | | - | - | |
| 501592V06150000 | DN 16 ISO-KF (NW16) | DN 160 ISO-K | 0.289 | 0.723 | 0.440 | DN 160 ISO-K | DN 16 ISO-KF (NW16) | 8.000 × 10⁻⁶ | 0.430 | |
| 501592V06200000 | - | - | - | - | - | | | - | - | |
| 501592V06210000 | - | - | - | - | - | | | - | - | |
| 501592V07001000 | - | - | - | - | - | | | - | - | |
| 501592V07021000 | - | - | - | - | - | | | - | - | |
| 501592V07041000 | - | - | - | - | - | | | - | - | |
| 501592V07080000 | - | - | - | - | - | | | - | - | |
| 501592V07090000 | - | - | - | - | - | | | - | - | |
| 501592V07100000 | - | - | - | - | - | | | - | - | |
| 501592V07120000 | - | - | - | - | - | | | - | - | |
| 501592V07130000 | - | - | - | - | - | | | - | - | |
| 501592V07150000 | DN 16 ISO-KF (NW16) | DN 160 CF (8") | 0.289 | 0.723 | 0.440 | DN 160 CF (8") | DN 16 ISO-KF (NW16) | 5.000 × 10⁻⁸ | 0.430 | |
| 501592V07200000 | - | - | - | - | - | | | - | - | |
| 501592V07210000 | - | - | - | - | - | | | - | - |
General Product Information
| Accessories / Scope of Supply | Mains cable is not part of the TURBOLAB product and need to be ordered separately. |
| Connection Outlet Flange | DN 16 ISO-KF (NW16) |
| Connection Inlet Flange | DN 160 CF (8") |
| Cooling Method | Air Cooling (forced - fan) |
| Dimension Height | 0.289 |
| Dimension Length | 0.723 |
| Dimension Width | 0.440 |
| IP Rating | IP20 |
| Power Supply Frequency |
50 Hz
60 Hz |
| Connection Inlet / Outlet Flange | DN 160 CF (8") | DN 16 ISO-KF (NW16) |
Performance Data
| Pressure Ultimate | 5.000 × 10⁻⁸ |
| Pumping Speed Air Nitrogen 50Hz | 0.430 |
Operation Conditions - Limitations
| Altitude Max | 2000.00 |