UHV All-Metal Right-Angle Valve M DN 16 CF
Part Number: 28980V02
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Recommended Pressure Range Max |
|---|---|---|
| 289801V01 | 2.000 × 10⁵ | |
| 289802V01 | 2.000 × 10⁵ | |
| 28980V02 | - | |
| 289811V01 | 2.000 × 10⁵ | |
| 289812V01 | 2.000 × 10⁵ | |
| 289813V01 | 2.000 × 10⁵ | |
| 28981V02 | - | |
| 28982V02 | - |
General Product Information
| Connection Outlet Flange | DN 16 CF (1.33") |
| Connection Inlet Flange | DN 16 CF (1.33") |
| Power Supply Voltage | DC 24V |